This banner contains the text "Lake Mary High School"
This image contains the text Lake Mary Football

Football Scores

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

2010

Date Team Away/Home Score
08/27 West Orange Home 21 14
09/03 Hagerty Home 28 21
09/10 Lake Howell Away 52 0
09/16 Oviedo Away 27 28
09/24 University Home 29 0
10/01 Deltona Home 17 14
10/08 Seminole Away 14 20
10/15 Freedom Home 20 22
10/22 Lyman Away 36 0
10/29 Open -- - -
11/05 Lake Brantley Home 20 22
11/12 Winter Springs Away 48 28

2009

Date Team Away/Home Score
08/28 West Orange Away 18 3
09/04 Hagerty Away 50 14
09/11 Lake Howell Home 29 0
09/18 Oviedo Home 14 34
09/25 University Away 29 0
10/02 Deltona Away 21 14
10/09 Seminole Home 7 17
10/16 Freedom Away 34 14
10/23 Lyman Home 7 17
10/30 Open -- - -
11/06 Lake Brantley Away 21 35
11/13 Winter Springs Home 21 14
11/21 Bowl Game- Harmony -- 26 10

2008

Date Team Away/Home Score
09/05 Boone Away 7 26
09/19 Hagerty Home 31 19
09/26 Oviedo Away 21 41
10/03 Lyman Home 13 7
10/10 Lake Brantley Away 0 24
10/17 Lake Howell Away 36 7
10/24 Seminole Home 7 48
10/31 Winter Springs Home 7 16
11/07 Seabreeze Away 14 12
11/14 Winter Park Home 10 17

2007

Date Team Away/Home Score
08/31 Boone Home 3 10
09/07 OPEN - - -
09/14 Hagerty Away 28 7
09/20 Oviedo Home 21 35
09/28 Lyman Away 36 17
10/05 Lake Brantley Home 3 13
10/12 Lake Howell Home 42 7
10/19 Seminole Away 17 26
10/25 Winter Springs Away 13 14
11/02 Seabreeze Home 21 32
11/09 Winter Park Away 17 0

2006

Date Team Away/Home Score
08/25 Osceola H 28 30
09/01 Dr. Phillips Away 27 49
09/08 Lyman Home 7 3
09/15 Winter Springs Home 14 10
09/22 St. Augustine Away 28 38
09/29 Seminole Away 40 0
10/06 OPEN - - -
10/13 Oviedo Away 9 31
10/20 Lake Howell Away 42 28
10/27 Lake Brantley Home 7 9
11/03 Winter Park Home 35 33

2005

Date Team Away/Home Score
08/26 Osceola Away 49 34
09/02 Dr. Phillips Home 23 0
09/09 Lyman Away 21 26
09/16 Winter Springs Away 9 28
09/23 St. Augustine Home 21 48
09/29 Seminole Home 14 9
10/07 OPEN - - -
10/14 Oviedo Home 13 27
10/21 Lake Howell Home 34 35
10/28 Lake Brantley Away 27 42
11/04 Winter Park Away 14 40

2004

Date Team Away/Home Score
09/03 Lyman Away 21 18
09/10 Lake Highland Home 24 12
09/17 Oviedo Home 21 26
09/24 Buchholz Home 14 30
10/01 DeLand Away 21 34
10/08 Lake Howell Away 17 15
10/15 Osceola Home 24 27
10/22 Seminole Away 17 14
10/29 Lake Brantley Away 21 41
11/05 Winter Springs Home 14 42

2003

Date Team Away/Home Score
09/05 Lyman Away 14 15
09/12 Lake Highland Home 21 13
09/19 Oviedo Home 27 33
09/26 Buchholz Away 14 21
10/03 DeLand Home 14 3
10/09 Lake Howell Home 56 0
10/17 Osceola Home 34 0
10/24 Seminole Home 12 6
10/31 Lake Brantley Home 17 0
11/07 Winter Springs Away 6 35
Playoffs
11/14 Boone Away 25 16
11/21 Sandalwood Away 6 7

2002

Date Team Away/Home Score
09/06 Seminole Away 27 6
09/13 Osceola Away 21 0
09/20 Spruce Creek Home 17 7
09/27 Titusville Home 28 7
10/04 Mainland Away 0 47
10/10 Lake Howell Home 45 13
10/18 Winter Springs Home 28 13
10/25 Pine Ridge Away 21 9
11/01 Lyman Home 41 14
11/08 Lake Brantley Home 23 8
Playoffs
11/15 Fletcher Home 31 12
11/22 Rutherford Away 14 26

Lake Mary High School
655 Longwood Lake Mary Road
Lake Mary, FL 32746
(407) 320-9550
Fax: (407) 320-9512

Email: Webmaster
Last updated: October 27, 2011