This banner contains the text "Lake Mary High School"
This image contains the text Lake Mary Football

Offensive Statistics 2010 Season

Passing | Receiving | Rushing | Scoring | Total

Passing

Name ATT Comp YDS TD Sacks Int Comp % YPA YPC

Holley

31

20

365

2

5

2

0.65

11.77

18.25

Tipton

48

18

340

4

4

3

0.375

7.08

18.89

Total

79

38

705

6

9

5

0.481

8.92

18.55

Top

Receiving

Name Rec YDS TD Drop Catch % YPC
Black 11 272 3 1 0.92 24.72
Priester 10 204 0 0 1 20.4
Richards 6 153 3 5 0.545 25.5
Mainor 5 35 0 2 0.714 7
Robinson 5 42 0 2 0.714 8.4
Hartsfield 1 -1 0 0 1 -1
TOTALS 38 705 6 10 0.791 18.55

Top

Rushing

Name Att Yards YPA TD Fumbles Fum Lost
Hartsfield 150 1009 6.73 8 3 3
Holley 48 177 3.69 2 9 4
Richards 44 326 7.41 10 0 0
Brown 40 228 5.7 2 2 1
Robinson 35 187 5.34 3 2 1
Tipton 16 -2 -0.125 0 2 0
Priester 3 -13 -4.33 0 0 0
Black 2 5 2.5 0 0 0
Christeas 1 4 4 0 0 0
Johnson 1 -2 -2 0 0 0
Sullivan 1 5 5 0 0 0
Total 341 1924 5.64 25 18 9

Top

Scoring

Name RushTD Rec. TD Def. TD Sepc. TD FG XP Safety 2PT Pts
Richards 10 3 3 0 0 0 0 3 102
Hartsfield 8 0 0 2 0 0 0 0 60
Robinson 3 0 1 1 0 0 0 0 30
Brown 2 0 0 0 0 0 0 0 12
Holley 2 0 0 0 0 0 0 0 12
Black 0 3 0 0 0 0 0 0 18
Morgan 0 0 0 0 4 31 0 0 43
Team 0 0 0 0 0 0 1 0 2
Total 25 6 4 3 4 31 1 3 279

Top

Team Totals

Plays Yards Yards/Play TDs Turnovers
420 2629 6.29 31 14

Top


Lake Mary High School
655 Longwood Lake Mary Road
Lake Mary, FL 32746
(407) 320-9550
Fax: (407) 320-9512

Email: Webmaster
Last updated: October 27, 2011